Power news on eeNews Europe By Nick Flaherty
www.flaherty.co.uk
| NREL updates solar cell efficiency chart with tandem devices Feature articles | May 11, 2024 US energy research lab NREL has updated its cell efficiency chart to include hybrid… |
| CEO interview: 100x power efficiency boost for edge AI processor at Efficient Interviews | May 10, 2024 Chip and compiler designer Efficient Computer has demonstrated its highly efficient general purpose edge… |
| Femtosecond laser welding boosts solar cell recycling Technology News | May 10, 2024 Researchers in the US have used a femtosecond laser to form glass-to-glass welds to… |
| Wireless inductive charging for mobile robotics Feature articles | May 10, 2024 Flexible, cost-effective and easy-to-implement robotics solutions such as autonomous mobile robots and collaborative robots… |
| Ambri files for bankruptcy protection, opens bids for Liquid metal battery Business news | May 9, 2024 After a decade of development, liquid metal battery developer Ambri is filing for Chapter… |
| Power Integrations to buy Odyssey GaN assets to take on SiC Business news | May 7, 2024 Power Integrations is to buy the assets of Odyssey Semiconductor Technologies, bringing vertical GaN… |
| Silicon capacitor has 1pH ESL for AI chips New Products | May 6, 2024 Empower Semiconductor has developed a 16.6uF silicon capacitor for embedding into any SoC substrate… |
| Nexperia sees 2023 drop after Newport sale Business news | May 6, 2024 Nexperia saw 13 percent growth in R&D in 2023 despite an 8 percent fall… |
|
No comments:
Post a Comment